Updated a year ago
Modem Specifications
eero 7 Max | ||||
Wi-Fi Connectivity | Wi-Fi standards
Wi-Fi 7 (IEEE802.11a/b/g/n/ac/ax/be)
Number of wifi radios
3 (Tri-band)
MIMO
2.4 GHz: 2x2 SU-MIMO
5 GHz: 4x4 MU/SU-MIMO
6 GHz: 4x4 MU/SU-MIMO
Wifi antennas
2.4 GHz: 2x2
5 GHz 4: 4x4
6 GHz 4: 4x4
Channel width
2.4 GHz: 20/40 MHz
5 GHz: 20, 40, 80, 160, 240 MHz
6 GHz: 20, 40, 80, 160, 320 MHz
Other wifi features
WMM, Tx Beamforming, OFDMA
AC rating
BE20800
Channel selection
Automatic Channel Selection
Band steering
Yes | |||
Processor, memory and storage | Processor
Quad-core A73 processor
Storage
4GB flash storage | |||
Operating Temperature | 32° to 104°F (0° to 40°C) | |||
Security and network | Network security and services
WPA2-AES, WPA3-Personal transition mode | |||
Wired connectivity | Ethernet
Two auto-sensing 10 GbE ports
Two auto-sensing 2.5 GbE ports | |||
Dimensions and weight | Size
7.24 x 8.73 x 3.54in
(183.90 x 221.89 x 89.90mm)
Weight
3.1 lbs (1.406 kg) | |||
Smart home connectivity | Smart home hub
Yes
Thread
Yes
Bluetooth
Bluetooth Low Energy 5.0
Zigbee
Yes
Matter
Yes
Works With Alexa
Yes
Certified for Humans
Yes | |||
Required for setup | Internet Service
Internet service (with a cable, fiber, or DSL modem, if required) and a supported iOS or Android device. | |||
Warranty and Support | 1-year limited warranty. Customer support is available 7 days a week. Learn more Warranty and Support |
AX1800 Dual-Band Wi-Fi 6 VDSL/ADSL Modem Router | ||||
The latest VDSL2 35b tech delivers internet speeds of up to 350 Mbps, while G.vector technology ensures a reliably stable connection. | ||||
Provides whole-of-home Wi-Fi coverage with standard mesh technology. | ||||
1× DSL port + 1× Gigabit WAN port + 3× Gigabit LAN ports + 1× FXS port + 1× USB 2.0 port. | ||||
TR-098, TR-181, TR-111, TR-104 and TR-143 supported. |
eero mesh (eero 5) | ||||
Wifi connectivity | Dual-band wifi radios, simultaneous 2.4 GHz & 5 GHz; 2x2 SU-MIMO, 2x2 MU-MIMO; WMM, Tx Beamforming; IEEE802.11a/b/g/n/ac | |||
Processor, memory, and storage | 700 MHz quad-core processor, 512MB RAM, 4GB flash storage | |||
Requirements: Operating | 0°C to 40°C (32°F to 104°F); Electrical: 100-240V AC, 50-60 Hz; Power supply: 15W external | |||
Wired connectivity | Dual auto-sensing gigabit ports for WAN and/or LAN connectivity | |||
Security and network services | WPA2-AES, WPA3-Personal transition mode, Parental Controls | |||
Dimensions | 97.8 x 97.8 x 59.9 mm (3.85 x 3.85 x 2.36 inch) Actual size may vary by manufacturing process. | |||
Smart home connectivity | Works with Alexa, Amazon Frustration-Free setup, Apple HomeKit, Bluetooth Low Energy 4.1 | |||
Required for setup: | Supported iOS or Android device, internet service (with cable or DSL modem, if required) | |||
Warranty and Support | 1-year limited warranty. Customer support is available 7 days a week. Learn more on the eero website. |
eero Pro 6 | ||||
Wi-Fi connectivity | Tri-band wifi radios, simultaneous 2.4 GHz & 5 GHz Lo & 5 GHz Hi; 2x2/2x2/4x4 MU/SU-MIMO; WMM, Tx Beamforming, OFDMA; Wi-Fi 6 (IEEE802.11a/b/g/n/ac/ax) | |||
Processor, memory and storage | 1.4 GHz quad-core processor, 1024MB RAM, 4GB flash storage | |||
Requirements: Operating | Operating: 0°C to 40°C (32°F to 104°F); Electrical: 100-240V AC, 50-60 Hz; Power supply: 27W external | |||
Wired connectivity | Dual auto-sensing gigabit ports for WAN and/or LAN connectivity) | |||
Security and network services | WPA2-AES, WPA3-Personal transition mode, Parental Controls | |||
Dimensions | 139 x 139 x 52.6 mm (5.5 x 5.5 x 2.1 inch) Actual size may vary by manufacturing process. | |||
Smart home connectivity | Zigbee Smart Home Hub, Works with Alexa, Amazon Frustration-Free setup, Bluetooth Low Energy 5.0 | |||
Required for setup | Supported iOS or Android device, internet service (with cable or DSL modem, if required) | |||
Warranty and Support | 1-year limited warranty. Customer support is available 7 days a week. Learn more at the eero website. |
eero 6 | ||||
Wi-Fi connectivity | Dual-band wifi radios, simultaneous 2.4 GHz & 5 GHz; 2x2/2x2 MU/SU-MIMO; WMM, Tx Beamforming, OFDMA; Wi-Fi 6 (IEEE802.11a/b/g/n/ac/ax) | |||
Processor, memory and storage | 1.2 GHz quad-core processor, 512MB RAM, 4GB flash storage | |||
Requirements: Operating | Operating: 0°C to 40°C (32°F to 104°F); Electrical: 100-240V AC, 50-60 Hz; Power supply: 15W external | |||
Wired connectivity | Dual auto-sensing gigabit ports for WAN and/or LAN connectivity | |||
Security and network services | WPA2-AES, WPA3-Personal transition mode, Parental Controls | |||
Dimensions | 99.4 x 97.0 x 61.5 mm (3.91 x 3.82 x 2.42 inch) Actual size may vary by manufacturing process. | |||
Smart home connectivity | Zigbee Smart Home Hub, Works with Alexa, Amazon Frustration-Free setup, Bluetooth Low Energy 5.0 | |||
Required for setup | Supported iOS or Android device, internet service (with cable or DSL modem, if required) | |||
Warranty and Support | 1-year limited warranty. Customer support is available 7 days a week. Learn more on the eero website. |
eero 6+ | ||||
Wifi connectivity | Wi-Fi 6 Dual-band concurrent 2:2 (802.11ax) with 160 Mhz channels in 5 GHz, compatible with older wifi standards | |||
Processor, memory and storage | 1 GHz dual-core processor, 512 MB RAM, 4 GB flash storage | |||
Requirements: Operating | Operating: 0°C to 40°C (32°F to 104°F); Electrical: 100-240V AC, 50-60 Hz; Power supply: 15W external | |||
Wired connectivity | Two auto-sensing gigabit ports for WAN and/or LAN connectivity) | |||
Security and network services | Profiles, WPA3 (eero Labs feature), WPA2, TLS v1.2+, VPN passthrough, IPv6, NAT, UPnP, port forwarding, DHCP, static IP, and cloud connectivity. | |||
Dimensions | 99.4 mm x 97 mm x 65.9 mm (3.90 in x 3.80 in x 2.60 inch) Actual size may vary by manufacturing process. | |||
Smart home connectivity | Works with Alexa, Amazon Frustration-Free setup, Bluetooth Low Energy 5.0 | |||
Required for setup | Internet service (with a cable, fiber, or DSL modem, if required) and a supported iOS or Android device. | |||
Warranty and Support | 1-year limited warranty. Customer support is available 7 days a week. Learn more on the eero website. |
Gaoke | ||||
Voice Capacity and Function: | Voice Features | |||
Analog User | 1*FXS | |||
Codec | G.711Alaw,G711mulaw,G.723,G.729 | |||
Protocol | SIP | |||
FAX | T.30/T.38 fax | |||
Billing mode | Reverse Polarity | |||
Voice Functions | Caller detection and Caller ID;
Call waiting, Call transfer,
Call forward, abbreviation dial,3-Way Conference, Do-Not-Disturb | |||
Data Network | ||||
WAN | 1x10 100 Mbps WAN Ethernet,*LTE | |||
LAN | 4 x10/100 Mbps Ethernet Port | |||
WAN Access Mode | Static IP address , PPPoE , DHCP | |||
Networking Interface | Multi WAN, Bridge Mode,802.1Q | |||
QoS | Destination/Source MAC/IP,Application,DSCP, Packet Priority,Bandwidth Limitation | |||
Advance Routing | Static Route, Policy Route, DNS Proxy | |||
NAT | RIP,Port Forwarding/Triggering,DMZ,ALG | |||
Internal Address Management | DHCP Server, DHCP Relay | |||
Networking Protocols | TCP/ IP( IPv4/v6) , UDP, RTP,SNTP, NAT, DHCP, DNS, DDNS | |||
VPN | IPSEC,PPTP,L2TP,EOIP | |||
WIFI WLAN | ||||
Standard | IEEE 802.11b/g/n(2.4GHz) | |||
Security | WEP,WPA,WPA2,WPA-PSK,WPA2-PSK | |||
WIFI Features | WMM, WLAN-LAN Isolation,Multi SSID(X4), AP Isolation | |||
Antenna Type | 2R2T for IEEE 802.11 b/g/n | |||
LTE | ||||
Frequence | FDD-LTE:
B1(DL:2110-2170MHz/ UL:1920-1980MHz)
B3(DL:1805-1880MHz/ UL:1850-1910MHz)
B7(DL: 2620-2690MHz/ UL:1710-1785MHz)
B8(DL: 925-960MHz / UL:880-915MHz)
B20(DL:791-821MHz / UL:832-862MHz)
TDD-LTE:B38(2570-2620 MHz)
B39(1880-1920 MHz)
B40(2300-2400 MHz)
B41(2496-2690 MHZ)
TD-SCDMA: B34(2010-2025 MHz)
B39(1880-1920 MHz)
UMTS:B1(2100 MHz),B2(1900 MHz),B8(900 MHZ)GSM/EDGE:B2(1900MHz),B3(1800MHz),B5(850MHz),B8(900MHz) | |||
Tranmission Speed | 4G(MAX):Download 150Mbit/s Upload 50Mbit/s
3G(MAX):Download 42.2Mbit/s Upload 5.76Mbit/s | |||
TV | ||||
IPTV | IGMP Proxy/Snooping,IPTV Bridge | |||
Firewall and Security | ||||
Standard | IDS&IPS, Block Ping/ICMP/IDENT
IP and MAC Address Bind
SPI Firewall,Port scan restriction | |||
Access control | Blocking by URL, IP AddressMac Address, Protocol Type,Port | |||
Managment | ||||
Management Protocol | CLI, SNMPV1/2, TR069, Web | |||
LED Indications | Total 11 LEDs: Power, WAN/LAN,Phone, USB, LTE, WIFI, WPS, USB | |||
Control Button | 1.1*WPS, 1* WLAN, 1* Power Switch,
1* Reset,1WAN,4LAN,1FXS,1USB,1SIM,
1 12VDC,1 LTE,1 WPS,1 WIFI ,1 RST,1 IND,1SWITCH,11n,11ac,11AC 3*3 | |||
Environmental | ||||
Size | 189.5mm x 125mm x 30mm | |||
Net Weight | 600g | |||
Power Supply | 12V/1A | |||
Operation Range | 0°to 40℃, 32°to 113°F | |||
Humidty | 10-90% non-condensing |