Updated
3 years ago
Price Change Notification
Information about our new rates
From 1 April 2018, directory charges will increase. This includes calls to 1234, 12456, 1223.
Monthly Charges
Operator Assisted Calls | Current Monthly Charge | New Monthly Charge | ||
Directory Services: 1234 | ||||
Fee for calling or texting 1234 from a Telstra fixed or Telstra mobile service | $1.81 | $2.10 | ||
Fee for successful and attempted through connection, to the person or organisation searched for | $1.16 | $1.37 | ||
Call Connect: 12456 | ||||
Fee for calling or texting 12456 from a Telstra fixed or Telstra mobile service | $1.81 | $2.10 | ||
Fee for successful and attempted through connection, to the person or organisation searched for | $1.18 | $1.37 | ||
Directory Assistance 1223* | ||||
Fee for successful and attempted through connection, to the person or organisation searched for | $1.18 | $1.37 |
The below fixed line rates will be updated on the 1st of November 2018.
Monthly Charges
Integrated Services Digital Network (ISDN) Section Part B – ISDN Services: ISDN Plans
Business Line Plan | Current Monthly Charge | Monthly Charge From 1 November 2018 | ||
ISDN 2 BusinessLine Complete | $97.50 | $101.50 | ||
ISDN 2 Enhanced BusinessLine Complete | $102.50 | $106.50 | ||
ISDN 10 BusinessLine Complete | $475.00 | $495.00 | ||
ISDN 20 BusinessLine Complete | $950.00 | $990.00 | ||
ISDN 30 BusinessLine Complete | $1,395.00 | $1,455.00 | ||
ISDN 10/20/30 BusinessLine Complete – additional 10 Channels | $445.01 | $465.00 |
ISDN Section Part D – Associated Services: ISDN Features
ISDN Network Feature | Current Monthly Charge | Monthly Charge From 1 November 2018 | ||
ISDN Direct Indial per 100 Number Block | $77.00 | $88.00 | ||
ISDN Direct Indial per 100 Number Block Reservation | $108.00 | $122.00 | ||
Calling Number Display/ CLIP on an ISDN 2 service | $12.00 | $13.50 | ||
Calling Number Display/ CLIP on an ISDN 10/20/30 service | $23.50 | $27.01 | ||
Extension Level Billing on an ISDN 2 service with Direct Indial | $23.50 | $27.01 | ||
Extension Level Billing on an ISDN 10/20/30 service | $108.00 | $122.00 | ||
Line Hunt | $6.00 | $6.50 |
Basic Telephone Service Section, Part H – Managing Calls
PSTN Network Feature | Current Monthly Charge | Monthly Charge From 1 November 2018 | ||
Line Hunt | $6.00 | $6.50 |
Private Payphone section
Payphone Line | Current Monthly Charge | Monthly Charge From 1 November 2018 | ||
PayphoneLine Complete | $45.95 | $47.95 | ||
PayphoneLine Complete -Charity | $16.40 | $18.40 | ||
PayphoneLine Complete - Non Profit | $23.50 | $25.50 |