Privacy Policy
Fees & Charges
Some fees and charges outside of your monthly plan fee will change as part of this change. This includes the changes listed in the table below.
| Description | Change type | Current fees and charges | New fees and charges |
|---|---|---|---|
| Payment dishonour fee | Account | $15.00 | $10.00 for credit card $5.50 for direct debit |
| Mobile international call rates | Mobile | Current rates | New rates |
| Video calls to international numbers | Mobile | 50c per minute | $1.50 per minute for zone 1 countries $4.00 per minute for zone 2 countries |
| SMS to international numbers | Mobile | $0.55 | $0.35 |
| MMS to international numbers | Mobile | $0.75 | $0.50 |
| Excess data | Mobile | If you use more than included data, we'll automatically give you a 1GB Data Boost for $10, up to 3GB in a billing period. Once you've reached that limit, you won't be able to use additional data for the rest of the billing cycle. | Once you've used your included data, things will work a bit differently. Instead of extra charges or automatic data boosts, your data speed will be slowed to 1.5Mbps. Top-ups are available anytime through the AGL app. You'll also be able to share your included monthly data with other eligible mobile services on the same account. |
| Static IP address | Internet | $7.50 | $5.00 |
| 13/1300 calls | VoIP | 40c per call | 35c per call |
| 1223 directory assistance | VoIP | 65c per call | 71c per call |
If you would like to change your mobile phone number, you must pay the applicable charge set out in the Mobile Service Description document each time you request a new mobile number.